Tuesday, November 10, 2015
JOBS AT UNITED NATIONS - ZAMBIANS - 4/10/2015
| New York (USA) | Administration | ||
| Geneva (Switzerland) | Programme Management | ||
| Bangkok (Thailand) | Programme Management | ||
| Bangkok (Thailand) | Administration | ||
| New York (USA) | Programme Management | ||
| Geneva (Switzerland) | Administration | ||
| Santiago (Chile) | Social Sciences | ||
| Nairobi (Kenya) | Public Information | ||
| New York (USA) | Programme Management | ||
| Geneva (Switzerland) | Human Resources | ||
| New York (USA) | Information System and Technology | ||
| New York (USA) | Procurement | ||
| Geneva (Switzerland) | Political Affairs | ||
| Paris (France) | Programme Management | ||
| Abuja (Nigeria) | Drug Control and Crime Prevention | ||
| Geneva (Switzerland) | Human Rights | ||
| Nairobi (Kenya) | Programme Management | ||
| Geneva (Switzerland) | Programme Management | ||
| New York (USA) | Programme Management | ||
| Geneva (Switzerland) | Human Rights | ||
| New York (USA) | Political Affairs | ||
| New Delhi (India) | Public Information | ||
| Addis Ababa (Ethiopia) | Statistics | ||
| Copenhagen (Denmark) | Programme Management | ||
| Nairobi (Kenya) | Programme Management | ||
| Nairobi (Kenya) | Public Information | ||
| Kinshasa (Congo Dem. Rep.) | Political Affairs | ||
| New Delhi (India) | Economic Affairs | ||
| New York (USA) | Information System and Technology | ||
| Baghdad (Iraq) | Programme Management | ||
| MONROVIA | Political Affairs | ||
| Field Locations | Human Rights | ||
| New York (USA) | Information System and Technology | ||
| New York (USA) | Programme Management | ||
| Geneva (Switzerland) | Programme Management | ||
| JAKARTA | Public Information | ||
| Nairobi (Kenya) | Public Information | ||
| Phnom Penh (Cambodia) | Conference Services | ||
| Addis Ababa (Ethiopia) | Engineering | ||
| Geneva (Switzerland) | Information System and Technology | ||
| Geneva (Switzerland) | Programme Management | ||
| Bangkok (Thailand) | Administration | ||
| Nairobi (Kenya) | Economic Affairs | ||
| New York (USA) | Political Affairs | ||
| Dakar (Senegal) | Political Affairs | ||
| Bangkok (Thailand) | Statistics | ||
| Nairobi (Kenya) | Language | ||
| Abuja (Nigeria) | Humanitarian Affairs | ||
| New York (USA) | Finance | ||
| BAKU | Programme Management | ||
| MOGADISCIO | Political Affairs | ||
| New York (USA) | Humanitarian Affairs | ||
| The Hague (Netherlands) | Jurists | ||
| Geneva (Switzerland) | Legal Affairs | ||
| Nairobi (Kenya) | Public Information | ||
| Addis Ababa (Ethiopia) | Rule of Law | ||
| Bangkok (Thailand) | Economic Affairs | ||
| Beirut (Lebanon) | Economic Affairs | ||
| Vienna (Austria) | Language | ||
| Geneva (Switzerland) | Statistics | ||
| Vienna (Austria) | Information System and Technology | ||
| Bogota (Colombia) | Public Information | ||
| New York (USA) | Finance | ||
| New York (USA) | Humanitarian Affairs | ||
| MULTIPLE DUTY STATIONS | Political Affairs | ||
| MULTIPLE DUTY STATIONS | Political Affairs | ||
| New York (USA) | Programme Management | ||
| Vienna (Austria) | Finance | ||
| Nairobi (Kenya) | Programme Management | ||
| Addis Ababa (Ethiopia) | Statistics | ||
| Nairobi (Kenya) | Human Resources | ||
| Vienna (Austria) | Programme Management | ||
| MULTIPLE DUTY STATIONS | Civil Affairs | ||
| New York (USA) | Administration | ||
| Nairobi (Kenya) | Programme Management | ||
| Vienna (Austria) | Language | ||
| Goma (Democratic Republic of Congo) | Logistics | ||
| Vienna (Austria) | Drug Control and Crime Prevention | ||
| MONROVIA | Logistics | ||
| Port-au-Prince (Haiti) | Administration |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment